Airport ID: | CYSG |
Update Time (UTC): | 22/12/2024 22:25 |
Wind Speed (Knots): | 4 |
Wind Direction (Magnetic): | 320 |
Temperature (°C): | -14.4 |
Dew Point (°C): | -17.3 |
Humidity (%): | 79 |
Altimeter (inHg): | 30.42 |
Density Altitude (Feet): | \\\\ |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | NCD |
Present Weather: | |
METAR: | METAR CYSG 222200Z AUTO 29005KT 260V330 10SM NCD M14/M17 A3040 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.