| Airport ID: | CYSG |
| Update Time (UTC): | 26/10/2025 10:18 |
| Wind Speed (Knots): | 2 |
| Wind Direction (Magnetic): | 240 |
| Temperature (°C): | 2.9 |
| Dew Point (°C): | 2.9 |
| Humidity (%): | 100 |
| Altimeter (inHg): | 30.32 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 10 |
| Clouds (Hundreds of feet): | OVC029 |
| Present Weather: | |
| METAR: | METAR CYSG 261000Z AUTO 24003KT 10SM OVC029 03/03 A3032 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.