Airport ID: | CYSG |
Update Time (UTC): | 01/07/2025 20:01 |
Wind Speed (Knots): | 10 |
Wind Direction (Magnetic): | 270 |
Temperature (°C): | 26.5 |
Dew Point (°C): | 23.4 |
Humidity (%): | 83 |
Altimeter (inHg): | 29.66 |
Density Altitude (Feet): | \\\\ |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | SCT023 SCT031 |
Present Weather: | |
METAR: | METAR CYSG 012000Z AUTO 27009G16KT 10SM SCT023 SCT030 26/24 A2966 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.