Airport ID: | CYSG |
Update Time (UTC): | 18/09/2025 04:08 |
Wind Speed (Knots): | 4 |
Wind Direction (Magnetic): | 250 |
Temperature (°C): | 11.2 |
Dew Point (°C): | 11.2 |
Humidity (%): | 100 |
Altimeter (inHg): | 30.01 |
Density Altitude (Feet): | \\\\ |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | NCD |
Present Weather: | |
METAR: | METAR CYSG 180400Z AUTO 26003KT 10SM FEW210 10/10 A3001 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.