| Airport ID: | CYSG |
| Update Time (UTC): | 26/03/2026 15:17 |
| Wind Speed (Knots): | 2 |
| Wind Direction (Magnetic): | 050 |
| Temperature (°C): | 0.8 |
| Dew Point (°C): | 0.8 |
| Humidity (%): | 100 |
| Altimeter (inHg): | 29.72 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 10 |
| Clouds (Hundreds of feet): | OVC032 |
| Present Weather: | |
| METAR: | METAR CYSG 261500Z AUTO 02002KT 7SM SCT033 BKN048 OVC055 00/00 A2972 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.