Airport ID: | CYSG |
Update Time (UTC): | 15/07/2025 18:58 |
Wind Speed (Knots): | 9 |
Wind Direction (Magnetic): | 280 |
Temperature (°C): | 29.4 |
Dew Point (°C): | 18.1 |
Humidity (%): | 51 |
Altimeter (inHg): | 29.99 |
Density Altitude (Feet): | \\\\ |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | NCD |
Present Weather: | |
METAR: | METAR CYSG 151900Z AUTO 27009KT 240V360 10SM NCD 29/17 A2998 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.