Airport ID: | CYSG |
Update Time (UTC): | 22/01/2025 10:54 |
Wind Speed (Knots): | 1 |
Wind Direction (Magnetic): | 250 |
Temperature (°C): | -32.2 |
Dew Point (°C): | -35.7 |
Humidity (%): | 72 |
Altimeter (inHg): | 30.34 |
Density Altitude (Feet): | \\\\ |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | NCD |
Present Weather: | |
METAR: | METAR CYSG 221100Z AUTO 00000KT 10SM NCD M32/M36 A3034 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.