Airport ID: | CYSG |
Update Time (UTC): | 14/09/2025 03:50 |
Wind Speed (Knots): | 1 |
Wind Direction (Magnetic): | 260 |
Temperature (°C): | 6.6 |
Dew Point (°C): | 6.6 |
Humidity (%): | 100 |
Altimeter (inHg): | 30.01 |
Density Altitude (Feet): | \\\\ |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | BKN060 |
Present Weather: | |
METAR: | METAR CYSG 140400Z AUTO 00000KT 10SM BKN060 07/07 A3000 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.