| Airport ID: | CYSG |
| Update Time (UTC): | 26/12/2025 08:52 |
| Wind Speed (Knots): | 4 |
| Wind Direction (Magnetic): | 260 |
| Temperature (°C): | -21 |
| Dew Point (°C): | -21.2 |
| Humidity (%): | 98 |
| Altimeter (inHg): | 30.19 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 10 |
| Clouds (Hundreds of feet): | NCD |
| Present Weather: | |
| METAR: | METAR CYSG 260900Z AUTO 24004KT 10SM NCD M21/M21 A3018 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.