| Airport ID: | CYSG |
| Update Time (UTC): | 22/09/2026 14:52 |
| Wind Speed (Knots): | 4 |
| Wind Direction (Magnetic): | 060 |
| Temperature (°C): | 10.3 |
| Dew Point (°C): | 6.1 |
| Humidity (%): | 75 |
| Altimeter (inHg): | 30.47 |
| Density Altitude (Feet): | \\\\ |
| Visibility (Miles): | 10 |
| Clouds (Hundreds of feet): | NCD |
| Present Weather: | |
| METAR: | METAR CYSG 221500Z AUTO 04004KT 360V080 10SM NCD 10/06 A3046 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.