Airport ID: | CYSG |
Update Time (UTC): | 22/02/2025 16:44 |
Wind Speed (Knots): | 8 |
Wind Direction (Magnetic): | 290 |
Temperature (°C): | -7.1 |
Dew Point (°C): | -14.8 |
Humidity (%): | 55 |
Altimeter (inHg): | 30.11 |
Density Altitude (Feet): | \\\\ |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | FEW020 BKN026 OVC032 |
Present Weather: | |
METAR: | METAR CYSG 221600Z AUTO 28008KT 240V330 10SM BKN033 M07/M14 A3013 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.